Type | HF60M-250 | HF60M-280 | HF60M-300 |
---|---|---|---|
Peak Power(PMAX) | 250 | 280 | 300 |
Open Circuit Voltage(VOC) | 40.2 | 40.5 | 41 |
Short Circuit Current(ISC) | 8.1 | 8.78 | 9.12 |
Max Power Voltage(VMP) | 33.96 | 34 | 35 |
Max Power Current(IMP) | 7.8 | 8.23 | 8.57 |
Maximum System Voltage | 1000 | 1000 | 1000 |
Operation Temperature | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ |
Power Tolerance | ±3% | ±3% | ±3% |
Dimension(mm) | 1640*992*35 | 1640*992*35 | 1640*992*35 |
We are a factory specializing in the production of various types of customized solar panels.
Hanfysolar 2024 By Sam © All Rights Reserved.