
| Type | HF36P-10 | HF36P-20 | HF36P-30 | HF36P-40 | HF36P-50 | HF36P-60 | HF36P-70 | HF36P-80 | 
|---|---|---|---|---|---|---|---|---|
| Max Power Current(IMP) | 0.6 | 1.12 | 1.67 | 2.23 | 2.78 | 3.34 | 3.89 | 4.45 | 
| Max Power Voltage(VMP) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 
| Open Circuit Voltage(VOC) | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 21.8 | 
| Short Circuit Current(ISC) | 0.68 | 1.23 | 1.85 | 2.47 | 3.08 | 3.74 | 4.32 | 4.94 | 
| Operation Temperature | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | -40℃-80℃ | 
| Power Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Peak Power(PMAX) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 
| Dimension(mm) | 350*260*16 | 500*360*25 | 630*360*25 | 750*360*25 | 700*540*30 | 820*540*30 | 900*540*30 | 1000*540*30 | 
| Maximum System Voltage | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 

We are a factory specializing in the production of various types of customized solar panels.
Hanfysolar 2024 By Sam © All Rights Reserved.