Model NO. | Volts(v) | Capacity(ah) | Dimensions(±2)mm :L*W*H | Weight(±2%) kg | ||
4V4AH | 4 | 4.0AH | 47 | 47 | 101 | 0.45 |
4V4.5AH | 4 | 4.5AH | 47 | 47 | 101 | 0.51 |
6V1.2AH | 6 | 1.2AH | 97 | 24 | 53 | 0.3 |
6V2.8 | 6 | 2.8AH | 66 | 33 | 98 | 0.55 |
6V4AH | 6 | 4.0AH | 70 | 47 | 100 | 0.70 |
6V5AH | 6 | 5.0AH | 70 | 47 | 100 | 0.78 |
6V7AH | 6 | 7.0AH | 151 | 35 | 94 | 1.0 |
6V10AH | 6 | 10.0AH | 151 | 50 | 94 | 1.25 |
12V2.6AH | 12 | 2.6AH | 70 | 47 | 98 | 0.75 |
12V4AH | 12 | 4.0AH | 90 | 70 | 101 | 1.45 |
12V7AH | 12 | 7.0AH | 151 | 65 | 94 | 2.1 |
12V12AH | 12 | 12.0AH | 151 | 98 | 95 | 3.35 |
12V18AH | 12 | 18.0AH | 181 | 77 | 165 | 5.2 |
12v20AH | 12 | 20AH | 181 | 77 | 172 | 5.45 |
12V24AH | 12 | 24AH | 174 | 166 | 125 | 7.3 |
12V38AH | 12 | 38AH | 12.2 | 196 | 166 | 170 |
12V40AH | 12 | 40AH | 13.0 | 196 | 166 | 170 |
12V55AH | 12 | 55AH | 16.0 | 229 | 138 | 208 |
12V65AH | 12 | 65AH | 19.6 | 350 | 169 | 179 |
12V70AH | 12 | 70AH | 22.0 | 260 | 168 | 211 |
12V100AH | 12 | 100AH | 27.5 | 330 | 173 | 217 |
12V120AH | 12 | 120AH | 33.0 | 406 | 173 | 238 |
12V150AH | 12 | 150AH | 39.6 | 484 | 170 | 240 |
12V200AH | 12 | 200AH | 59.2 | 522 | 238 | 218 |
12V250AH | 12 | 250AH | 69.0 | 520 | 267 | 220 |
12V300AH | 12 | 300AH | 77.0 | 520 | 267 | 220 |
HANFY batteries mainly suitable for Solar / Wind power or Photovoltaic system and then we call HANFY batteries as PV batteries too. In fact, the use of AGM batteries in deep cycle applications is short sighted because the AGM batteries will fail prematurely indeed the AGM battery capacity will start to reduce from the day of installation. With the great help of Doctor Tang from beijing University,we combine gel technologies with deep cycle technologies by putting some special elements in lead alloy and some additive in electrolyte to get much more longer cycle life for HANFY batteries. HANFY can be regarded as another type of special gel deep-cycle batteries.
Applications
•Communication Systems: Switch, Microwave Stations, Mobile Base Stations, Data Centers, Radio and Broadcasting Stations
•Power Plants & Power Transmission Systems
•Solar & Wind Power Generation System
• Signal System & Emergency Lighting Systems
•EPS & UPS Systems
Features:
Unique plate group configuration. More tin in plates to get much better in fast recharge after deep discharge .Put silver in plates to get longer life. Reliable operation at extreme temperatures (-40C to +60C). Comply with the standards: JISC8704, BS6290 Part 4 IEC6 I 427 & IEC60896, IEC60896-2 I /22.
We are a factory specializing in the production of various types of customized solar panels.
Hanfysolar 2024 By Sam © All Rights Reserved.