Project Description
Solar Panel Poly 96P Mechanical Characteristics
Cell Type: | Poly-crystalline 158.75mm×158.75mm |
---|---|
Qty of Cells: | 96PCS(8×12) |
Dimension: | 1956×1310×40mm |
Module Weight | 28kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 40mm |
Junction Box: | >IP65 |
Cable/Connector: | 4mm2, length 900/1000/ 1200mm,MC4 Compatible |
Packing: | 2PCS/CTN |
QTY per 20GP/40HQ: | 180pcs/480PCS |
Solar Panel Poly 96P Electrical Characteristics
Model | HF96P-420 | HF96P-430 | HF96P-440 | HF96P-450 | HF96P-460 |
---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 420 | 430 | 440 | 450 | 460 |
Open Circuit Voltage(Voc) [V] | 58.73 | 58.89 | 58.98 | 59.13 | 59.27 |
Maximum Power Voltage(Vmp) [V] | 47.98 | 48.08 | 48.18 | 48.25 | 48.38 |
Short Circuit Current(Isc) [A] | 9.16 | 9.36 | 9.56 | 9.75 | 9.95 |
Maximum Power Current(Imp) [A] | 8.76 | 8.95 | 9.13 | 9.33 | 9.51 |
Module Efficiency [%] | 16.39 | 16.78 | 17.17 | 17.56 | 17.79 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
420W-460W Poly Solar Panel
Panel Features:
Standard 420W~460W 48V Solar Panel
48Vdc output for charging the 36V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available