Project Description
Solar Panel Poly 72P Mechanical Characteristics
Cell Type: | Poly-crystalline 158.75mm×158.75mm |
---|---|
Qty of Cells: | 72PCS(6×12) |
Dimension: | 1956×992×35mm/40mm |
Module Weight | 23kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 35mm/40mm |
Junction Box: | >IP65 |
Cable/Connector: | 4mm2, length 900/1000/ 1200mm,MC4 Compatible |
Packing: | 2PCS/CTN |
QTY per 20GP/40HQ: | 310pcs/780PCS |
Solar Panel Poly 72P Electrical Characteristics
Model | HF72P-300 | HF72P-310 | HF72P-320 | HF72P-330 | HF72P-340 |
---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 300 | 310 | 320 | 330 | 340 |
Open Circuit Voltage(Voc) [V] | 44.6 | 45 | 45.4 | 45.8 | 46.2 |
Maximum Power Voltage(Vmp) [V] | 36.6 | 37 | 37.4 | 37.8 | 38.2 |
Short Circuit Current(Isc) [A] | 8.78 | 8.95 | 9.15 | 9.42 | 9.63 |
Maximum Power Current(Imp) [A] | 8.2 | 8.38 | 8.56 | 8.74 | 8.91 |
Module Efficiency [%] | 15.5 | 16 | 16.49 | 17.01 | 17.52 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
300W-340W Poly Solar Panel
Panel Features:
Standard 300W~340W 38V Solar Panel
38Vdc output for charging the 24V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available
![]() |
Glass> Antireflective glass |
Solar Cell> High Efficiency PV Cells |
![]() |
![]() |
Frame> Conventional frame > Serrated-clip design tensile strength > Seal-lip designglue injection |
Junction box> Conventional standalone edition and engineering custom edition |
![]() |