Project Description
Solar Panel Poly 36PS Mechanical Characteristics
Cell Type: | Poly-crystalline 104mm×158.75mm |
---|---|
Qty of Cells: | 36PCS(4×9) |
Dimension: | 1000×670×30mm |
Module Weight | 8kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 30mm |
Junction Box: | >IP65 |
Cable/Connector: | 4mm2, length 900/1000/ 1200mm,MC4 Compatible |
Packing: | 2PCS/CTN |
QTY per 20GP/40HQ: | 1300PCS/3000PCS |
Solar Panel Poly 36PS Electrical Characteristics
Model | HF36P-100 | HF36P-105 | HF36P-110 | HF36P-115 | HF36P-120 |
---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 100 | 105 | 110 | 115 | 120 |
Open Circuit Voltage(Voc) [V] | 21.6 | 21.87 | 22.08 | 22.31 | 22.59 |
Maximum Power Voltage(Vmp) [V] | 18.1 | 18.2 | 18.3 | 18.4 | 18.5 |
Short Circuit Current(Isc) [A] | 5.98 | 6.23 | 6.42 | 6.66 | 6.89 |
Maximum Power Current(Imp) [A] | 5.52 | 5.73 | 6.01 | 6.23 | 6.48 |
Module Efficiency [%] | 17.1 | 17.6 | 18.2 | 18.5 | 18.8 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
100W-120W Mono Solar Panel
Panel Features:
Standard 100W~120W 18V Solar Panel
18Vdc output for charging the 12V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available
![]() |
Glass> Antireflective glass |
Solar Cell> High Efficiency PV Cells |
![]() |
![]() |
Frame> Conventional frame > Serrated-clip design tensile strength > Seal-lip designglue injection |
Junction box> Conventional standalone edition and engineering custom edition |
![]() |