Project Description
Solar Panel Mono 32P Mechanical Characteristics
Cell Type: | Mono-crystalline 166mm×83mm |
---|---|
Qty of Cells: | 64PCS(4×16) |
Dimension: | 1420×700×35mm |
Module Weight | 12kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 35mm |
Junction Box: | >IP65 |
Cable/Connector: | 4mm2, length 500mm,MC4 Compatible |
Packing: | 2PCS/CTN |
QTY per 20GP/40HQ: | 720pcs/1720PCS |
Solar Panel Mono 32P Electrical Characteristics
Model | HF32M-160 | HF32M-170 | HF32M-180 | HF32M-190 | HF32M-200 |
---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 160 | 170 | 180 | 190 | 200 |
Open Circuit Voltage(Voc) [V] | 23.06 | 23.62 | 23.96 | 24.35 | 24.58 |
Maximum Power Voltage(Vmp) [V] | 18.65 | 19.1 | 19.46 | 20 | 20.43 |
Short Circuit Current(Isc) [A] | 9.09 | 9.27 | 9.73 | 10.23 | 10.82 |
Maximum Power Current(Imp) [A] | 8.58 | 8.9 | 9.25 | 9.5 | 9.79 |
Module Efficiency [%] | 16.2 | 17.2 | 17.9 | 18.8 | 19.7 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
160W-200W MONO Half Cell Cut Solar Panel
Panel Features:
Standard 160W~200W 18V Solar Panel
18Vdc output for charging the 12V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available