Project Description
Solar Panel Mono Half Cell 156P Mechanical Characteristics
Cell Type: | Mono-crystalline 182mm×91mm |
---|---|
Qty of Cells: | 156PCS(6×26) |
Dimension: | 2495×1133×35mm |
Module Weight | 30Kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 35mm |
Junction Box: | >IP67 |
Cable/Connector: | 4mm2, length 300mm,MC4 Compatible |
Packing: | Pallet |
QTY per 20GP/40HQ: | 140PCS/558PCS |
Solar Panel Mono Half Cell 156P Electrical Characteristics
Model | HF156M10-580 | HF156M10-585 | HF156M10-590 | HF156M10-595 | HF156M10-600 |
---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 580 | 585 | 590 | 595 | 600 |
Open Circuit Voltage(Voc) [V] | 53.3 | 53.5 | 53.7 | 53.9 | 54.1 |
Maximum Power Voltage(Vmp) [V] | 44.4 | 44.6 | 44.8 | 45 | 45.2 |
Short Circuit Current(Isc) [A] | 13.81 | 13.87 | 13.94 | 14.01 | 14.08 |
Maximum Power Current(Imp) [A] | 13.07 | 13.12 | 13.17 | 13.22 | 13.27 |
Module Efficiency [%] | 20.7 | 20.9 | 21 | 21.2 | 21.38 |
Power Output Tolerances | ±3% |
580W-600W Solar Panel Mono Half cell 156p
Panel Features:
Standard 580W~600W 48V Solar Panel
48Vdc output for charging the 36V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available