Project Description
Solar Panel Mono Half Cell 144P Mechanical Characteristics
Cell Type: | Mono-crystalline 79.375mm×158.75mm | Mono-crystalline 83mm×166mm | Mono-crystalline 91mm×182mm |
---|---|---|---|
Qty of Cells: | 144PCS(6×24) | 144PCS(6×24) | 144PCS(6×24) |
Dimension: | 2008×1002×35mm | 2094×1038×35mm | 2256×1133×35mm |
Module Weight | 23kgs | 24kgs | 27kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm | High transparency self -cleaning solar glass 3.2mm | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 35mm | Silver anodized aluminium alloy,thickness 35mm | Silver anodized aluminium alloy,thickness 35mm |
Junction Box: | >IP65 | >IP65 | >IP65 |
Cable/Connector: | 4mm2, length 300/1000mm,MC4 Compatible | 4mm2, length 300/1000mm,MC4 Compatible | 4mm2, length 300/1000mm,MC4 Compatible |
Packing: | 31PCS/Pallet | 31PCS/Pallet | 31PCS/Pallet |
QTY per 20GP/40HQ: | 155PCS/682PCS | 155PCS/682PCS | 155PCS/620PCS |
Solar Panel Mono Half Cell 144P Electrical Characteristics
Model | HF144MG1-390 | HF144MG1-395 | HF144MG1-400 | HF144MG1-405 | HF144MG1-410 | HF144M6-430 | HF144M6-440 | HF144M6-450 | HF144M6-460 | HF144M10-530 | HF144M10-540 | HF144M10-545 | HF144M10-550 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 390 | 395 | 400 | 405 | 410 | 430 | 440 | 450 | 460 | 530 | 540 | 545 | 550 |
Open Circuit Voltage(Voc) [V] | 49.01 | 49.3 | 49.58 | 49.86 | 50.12 | 48.5 | 48.9 | 49.3 | 49.7 | 49.2 | 49.5 | 49.65 | 49.8 |
Maximum Power Voltage(Vmp) [V] | 40.71 | 41.02 | 41.33 | 41.6 | 41.88 | 40.7 | 41.1 | 41.5 | 41.9 | 41.35 | 41.65 | 41.8 | 41.95 |
Short Circuit Current(Isc) [A] | 10.23 | 10.28 | 10.33 | 10.39 | 10.45 | 11.31 | 11.46 | 11.6 | 11.73 | 13.71 | 13.85 | 13.92 | 13.98 |
Maximum Power Current(Imp) [A] | 9.58 | 9.63 | 9.68 | 9.74 | 9.79 | 10.57 | 10.71 | 10.85 | 10.98 | 12.82 | 12.97 | 13.04 | 13.12 |
Module Efficiency [%] | 19.4 | 19.7 | 19.9 | 20.2 | 20.4 | 19.8 | 20.2 | 20.7 | 21.2 | 20.7 | 21.1 | 21.3 | 21.5 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
390W-410W Mono Solar Panel
Panel Features:
Standard 390W~410W 41V Solar Panel
41Vdc output for charging the 24V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available