Project Description
Solar Panel Mono Half Cell 120P Mechanical Characteristics
Cell Type: | Mono-crystalline 79.375mm×158.75mm | Mono-crystalline 83mm×166mm |
---|---|---|
Qty of Cells: | 120PCS(6×20) | 120PCS(6×20) |
Dimension: | 1689×1002×35mm | 1755×1038×35mm |
Module Weight | 19kgs | 19.5kgs |
Glass: | High transparency self -cleaning solar glass 3.2mm | High transparency self -cleaning solar glass 3.2mm |
Frame: | Silver anodized aluminium alloy,thickness 35mm | Silver anodized aluminium alloy,thickness 35mm |
Junction Box: | >IP65 | >IP65 |
Cable/Connector: | 4mm2, length 300/1000mm,MC4 Compatible | 4mm2, length 300/1000mm,MC4 Compatible |
Packing: | 30PCS/Pallet | 30PCS/Pallet |
QTY per 20GP/40HQ: | 380pcs/880PCS | 180pcs/780PCS |
Solar Panel Mono Half Cell 120P Electrical Characteristics
Model | HF120MG1-320 | HF120MG1-325 | HF120MG1-330 | HF120MG1-335 | HF120MG1-340 | HF120M6-350 | HF120M6-360 | HF120M6-370 | HF120M6-380 |
---|---|---|---|---|---|---|---|---|---|
Rated Maximum Power(Pmax) [W] | 320 | 325 | 330 | 335 | 340 | 350 | 360 | 370 | 380 |
Open Circuit Voltage(Voc) [V] | 40.6 | 40.87 | 41.08 | 41.32 | 41.55 | 40.1 | 40.5 | 40.9 | 41.3 |
Maximum Power Voltage(Vmp) [V] | 33.73 | 33.97 | 34.24 | 34.48 | 34.73 | 33.6 | 34 | 34.4 | 34.8 |
Short Circuit Current(Isc) [A] | 10.16 | 10.23 | 10.3 | 10.38 | 10.46 | 11.15 | 11.35 | 11.52 | 11.69 |
Maximum Power Current(Imp) [A] | 9.49 | 9.57 | 9.64 | 9.72 | 9.79 | 10.42 | 10.59 | 10.76 | 10.92 |
Module Efficiency [%] | 19 | 19.3 | 19.6 | 19.9 | 20.2 | 19.2 | 19.8 | 20.3 | 20.9 |
Power Output Tolerances | ±3% |
Operating Characteristics
Maximum System Voltage[V] | 1000/ 1500 DC(IEC) | Nominal operating cell temperature[℃] | 45+-2 |
---|---|---|---|
Maximum Series Fuse Rating[A] | 15 | Temperature coefficients of Pmax[%/℃] | -0.42 |
Operating Temperature[℃] | -40 to + 85 | Temperature coefficients of Voc[%/℃] | -0.31 |
Max load(snow/wind)[Pa] | 5400/2400 | Temperature coefficients of Isc[%/℃] | +0.05 |
*STC:Irradiance 1000W/m², module temperature 25℃, AM=1.5 WARRANTY:12-year product warranty;25-year linear power output warranty |
320W-340W Mono Solar Panel
Panel Features:
Standard 320W~340W 34V Solar Panel
34Vdc output for charging the 24V battery
Front tempered glass + TPT backsheet lamination, assembled with aluminum frame
High strength and snow/wind resistance
4~8 frame holes design for easily mounting on the poles or roof
Waterproof, Compressive Strength, and Scratch- Resistant
Upto 12 years warranty and 25 years lifespan
Panel power, color and logo customizable
OEM and ODM available