Project Description
PWM Solar Charge Controller SC4 Series
Model | HF2430S | HF2440S | HF2450S | HF2460S | HF4850S | HF4860S |
System Voltage | 12V/24V | 48V | ||||
Max. Input Voltage | 55V | 25 | 50 | 50 | 100v | |
Self-consumption | ≤12mA | |||||
Max. Charge Current | 30A | 40A | 50A | 60A | 50A | 60A |
Max. discharge Current | 30A | 40A | 50A | 60A | 50A | 60A |
LVD | 11V/22V | 44V | ||||
LVR | 12.6V ADJ 11V….13.5V ×2 / 24V | 50.4V ADJ 11V…54V | ||||
Float Voltage | 13.8V ADJ 13.0V….15V ×2 / 24V | 55.2V ADJ 13V…60V | ||||
Battery over voltage Protection | 16.5V/33V | 66v | ||||
Boost Charging | 14.4V ×2 24V Battery Voltage less than 12Vstart boost charging 2 hours | |||||
Working Temp. | -20℃ to 50℃ | |||||
Terminal Scale | 14—6AWG | |||||
Waterproof Grade | IP32 |
* Microcontroller digital accauracy, all built in LCD display
* PWM 3 stage charging control
* Multistage charging technology
* Automatic load reconnection
* Load disconnection depending on LVD
* Temperature compesation, night light function
* Common positive grounding on one terminal
* Has overcharge protection, deep discharge protection, overload protection, reverse current protection at night