Project Description
HHF Series DC Brushless Surface Solar Water Pump
Model Analysis
HHF15/14-72/550
HHF: HANFY solar pump HF series
15: Max flow
14: Max head
72: Pump voltage
550: Pump power
HHF Series DC Brushless Surface Solar Water Pump
ITEM NO. | VOLTAGE | POWER | MAX FLOW | MAX HEAD | OUTLET |
(V) | (W) | (M3 /H) | (M) | (INCH) | |
HHF15/14-72/550 | 72 | 550 | 15 | 14 | 1.5"x1.5" |
HHF20/14-96/750 | 96 | 750 | 20 | 14 | 2"x2" |
HHF28/15-72/1100 | 72 | 1100 | 28 | 15 | 2"x2" |
HHF45/17-96/1500 | 96 | 1500 | 45 | 17 | 3"x3" |
HHF60/16-280/2200 | 280 | 2200 | 60 | 16 | 4"x4" |
Material Of Pump
◎ Outlet: Iron
◎ Pump head: Iron
◎ Pump body: Iron
◎ Impeller: Brass
◎ Motor: Permanent magnet DC brushless motor
◎ Cable: 1.2M
◎ Air cooling
◎ MPPT function controller
Product Features
◎ Medium lift and large flow, fit for irrigation
◎ Warranty: 1 year