Project Description
5KW On Grid Solar System
Residential On-Grid PV Kits
PRODUCT NAME | ONGRID - 0.5kW | ONGRID - 1.5kW | ONGRID - 2kW | ONGRID - 3kW | ONGRID - 4kW | ONGRID - 5kW | ONGRID - 10kW | |
---|---|---|---|---|---|---|---|---|
PV System Size Nominal (kWp) | 560 | 1680 | 2240 | 3360 | 4480 | 5600 | 11200 | |
PV MODULE SPECIFICATIONS (*Poly) | ||||||||
Power (W) | 280 | |||||||
Vmp (V) | 31.8 | |||||||
Voc (V) | 38.5 | |||||||
Isc (A) | 9.2 | |||||||
Imp (A) | 8.81 | |||||||
Dimensions (L x W x H) (mm) | 1640 x 992 x 35 | |||||||
PV module weight (kg) | 19.5 | |||||||
*Monocrystalline PV modules also available upon request | ||||||||
INVERTER SPECIFICATIONS (600VDC) | ||||||||
Inverter Size (kW) | 0.5 | 560 | 1680 | 2240 | 3360 | 4480 | 5600 | |
Max DC Power (W) | 700 | 560 | 1680 | 2240 | 3360 | 4480 | 5600 | |
Max DC Voltage (V) | 60 | 550 | 600 | |||||
MPPT Voltage range (V) | 64 to 96 | 50 to 450 | 100 to 500 | |||||
No. of MPPT'S | 2 | 1 | 2 | 3 | ||||
Max AC Power (W) | 500 | 1700 | 2200 | 3300 | 4400 | 5500 | 10000 | |
Max Output Current (A) | 2.17 | 8.1 | 10.5 | 15.7 | 21 | 25 | 45.9 | |
AC Nom. Voltage/Voltage Range (V) | 208 / 230 / 240 | 230V / 160 to 285 | ||||||
AC Grid Frequency range (Hz) | 50-60 | |||||||
Number of Phases | 1 | |||||||
Dimensions (W x H x D) (mm) | 250 x 180 x 28 | 310 x 543 x 160 | 333 x 573 x 249 | |||||
Inverter Weight (kg) | 3.08 | 11 | 11.5 | 18 | ||||
Certifications | CAN / CSAC22.2 N107.1, UL 1741, UL 1998, UL 1699B, FCC part 15, Class B - AS4777, AS / NZS 3100, CE, VDE 0126-1-1, DK5940, G83 / 1-1, G59 / 2, RD 1663, EN50438, VDE-AR-N4105, CEI-021, IEC-62109, ENEL-Guide | |||||||
*120/240V UL inverters also available upon request | ||||||||
BOS | ||||||||
AC/DC Disconnect | 0 | 1 / 1 | 1/2 | 1 / 4 | ||||
*PV Wire Harness - 4mm (meters) | 0 | 1 | 2 | 4 | ||||
*Ground Wire - 4mm (meters) | 10 | 20 | 30 | 100 | ||||
*Extra wire is available upon request | ||||||||
SYSTEM LAYOUT | ||||||||
# of Modules | 2 | 6 | 8 | 12 | 16 | 20 | 40 | |
# of Inverters | 1 | |||||||
PV Layout options | Portrait | Landscape or Portrait | ||||||
PV Array Surface Area (m2) | 3.3 | 10.2 | 13.6 | 20.4 | 27.2 | 34 | 68 | |
PV Array Weight (kg) | 39 | 117 | 156 | 234 | 312 | 390 | 780 | |
PV Module String Configuration 600VDC | No. of PV Modules / String | 1 | 6 | 8 | 12 | 8 | 10 | 10 |
Total Strings | 2 | 1 | 2 | 4 | ||||
String Voc | 38.2 | 229.2 | 305.6 | 458.4 | 305.6 | 382 | ||
String Vmp | 31.1 | 186.6 | 248.8 | 373.2 | 248.8 | 311 | ||
String Imp | 8.55 | |||||||
PRODUCTION ESTIMATES (kWh AC) | ||||||||
*Projected yearly output at 1100 GHI/year | 496 | 1487 | 1982 | 2973 | 3964 | 4956 | 9911 | |
*Projected yearly output at 1460 GHI/year | 658 | 1973 | 2631 | 3946 | 5262 | 6577 | 13155 | |
*Projected yearly output at 1825 GHI/year | 822 | 2466 | 3289 | 4933 | 6577 | 8222 | 16443 | |
*Based on 0.85% system derating (formula = DC Power x peak sunshine hours/year x derate factor) (GHI = Global Horizontal Irradiance) | ||||||||
SYSTEM OPTIONS | ||||||||
Wifi Monitor | Wifi | Wi-Fi or GPRS | ||||||
PV Module Type | Polycrystalline (Mono also available upon request) | |||||||
PV System Color | based | |||||||
Mounting System Types | Metal Roof, Asphalt Shingle, Tile roof, Tin Roof, Flat Concrete | |||||||
SHIPPING | ||||||||
PV Kit Weight (kg) | 50 | 250 | 275 | 375 | 475 | 585 | 1160 | |
PV Kit Shipping Size (L x W x H) (meters) | 1700 x 100 x 1 | 1.7 x 0.45 x 1 | 1.7 x 0.55 x 1 | 1.7 x 0.7 x 1 | 1.7 x 0.95 x 1 | 1.7 x 1.1 x 1 | ||
Total number of Boxes | 1 | 2 | ||||||
Packing Material | Wood Crates |
residential PV systems are ideally suited for homeowners who want to save money, lower their carbon footprint, and reduce or eliminate their electric bill. On Grid systems are the most cost effective and most simplified solar energy systems on the market today.
Most of our clients are able to get a return on investment in under 4 years. With a comprehensive warranty package and expected lifetime of over 25 years, On-Grid PV Systems add great value to any home.
Each PV system is configured in a ‘plug n play’ solution and allows installers to safely and easily connect them to the main AC service panel in the home. PV systems are designed to work anywhere in the world utilizing either 230V or 120/240V grid voltage. Homeowners are given the option to either automatically consume all the solar electricity generated from their PV system or sell excess solar energy back to the local utility grid provider. solar systems are offered with all aluminum solar mounting systems to ensure long term performance and safety and can be installed on almost any type of roof or building.
Users can also remotely monitor system performance online and upgrade their existing system should additional solar capacity be required.
on grid residential PV systems work by harvesting incoming sunlight and converting it to DC power through their PV modules. Solar panels coupled to an inverter transform DC generated electricity into AC power which is then used by the home electrical appliances or fed back into the electric grid (in solar net metering situations).
The most cost-effective and easy-to-use solar powered PV systems for residential homes and properties. Ideally suited for domestic purposes and delivered in an install ready format that will adjust to any roof or grid type.
Our residential PV Systems are simple, cost effective, easy to maintain and best of all
Common Applications
- Make a solar roof at home
- Homes and villas with good sun exposure
- Apartments with flat or pitched roofs
- Garages or sheds with available roof space
- Out buildings
- Homeowners looking to offset electricity costs
- Housing developers looking for an all in one solar energy solution
- Governments looking to develop renewable housing developments
On Grid Benefits
- Generate clean energy & reduce your electric bill
- Increase the real estate value of your property by using solar energy
- Hedge yourself against future utility increases
- Low maintenance and easy upkeep
- Reduce your carbon footprint and contribute to the environment
- Smart inverters with reactive power grid support
- Energy independence!
What’s Included in the
Solar Kit Box
- Crystalline silicon solar panels in poly-crystalline or mono-crystalline
- Inverters (string or micro inverters) in single or three phase
- All aluminum solar mounting system for flat, pitched or tile roofs
- DC and AC safety disconnects for added functionality
- Solar wire designed for extreme weather and UV
- Ground wire and PV array grounding system
- Wire management system to keep everything neat and tidy
- WiFi system monitoring so you can check performance anytime
- System safety labels for better user safety and awareness
- Installation manual for the entire solar kit
- Commissioning and annual inspection documents
- Electrical 3 line & mechanical drawings