Project Description
300W Waterproof Micro Grid Tie Inverter MPPT AC120/230V Output
300W PV Smart Microinverter
Product Series | SG300 Series | |||
Model | SG300MS (Regular) | SG300LS (Custom-made) | SG300HS (Custom-made) | SG300TS (Custom-made) |
Input Data(DC,PV) | ||||
Number of Input MC4 Connector | 1 set | 1 set | 1 set | 1 set |
MPPT Voltage Range | 24V-40V | 14V-24V | 36V-60V | 80V-115V |
Operation Voltage Range | 18V-50V | 10V-30V | 30V-70V | 70V-120V |
Maximum Input Power | 300W | |||
Maximum Input Current | 12A | 20A | 8.3A | 3.7A |
Output Data(AC) | ||||
Single-Phase Grid Type | 120V / 230V | |||
Rated Output Power | 295W | |||
Maximum Output Power | 300W | |||
Nominal Output Current | @120VAC : 2.5A / @230VAC : 1.3A | |||
Nominal Output Voltage | 120VAC / 230VAC | |||
Default Output Voltage Range | @120VAC : 80V-160V / @230VAC : 180V-280V | |||
Nominal Output Frequency | 50Hz / 60Hz | |||
Default Output Frequency Range | @50Hz : 47.5Hz-52.5Hz / @60Hz : 57.5Hz-62.5Hz | |||
Power Factor | >0.99 | |||
Total Harmonic Distortion | THD <5% | |||
Maximum Units per Branch | @120VAC : 8 units / @230VAC : 16 units | |||
Efficiency | ||||
Peak Efficiency | 95% | |||
CEC Weighted Efficiency | @120VAC : 92.5% / @230VAC : 93.5% | |||
Nominal MPPT Efficiency | 99.9% | |||
Night Power Consumption | <700mW | |||
Mechanical Data | ||||
Operating Ambient Temperature Range | -40°C to +65°C | |||
Storage Temperature Range | -40°C to +85°C | |||
Dimensions (W x H x D) | 145mm x 140mm x 33mm (not include connectors and cable) | |||
Weight | 0.8kg | |||
Max Current of AC Bus Cable | 20A | |||
Waterproof Grade | IP65 | |||
Cooling Mode | Natural Convection - No Fans | |||
Other Features | ||||
Communication(Inverter to DataBox) | 2.4G Wireless | |||
Transformer Design | High Frequency Transformers, Galvanically Isolated | |||
Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. | |||
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection, Temperature Protection, Current Protection, etc. | |||
Design Compliance | NB/T32004:2013,NB/T32004:2013,EN61000-3-2,EN62109,VDE0126,UL1741 etc. |
- Single unit connects to one PV module
- Maximum 300W AC output power
- Single-phase output, Flexible 3-phase PV systems
- 2.4G wireless communication and monitoring
- Up to 16 units (230V) per branch
- Customizable various input (DC, PV) voltage range
- Integrated AC bus cable, Ready-To-Use
- Low cost, Easy installation