Project Description
3 Phase 10KW hybrid solar system
What’s Included in the
Hybrid Solar Kit Box
Our hybrid solar battery systems are available in multiple configurations and sizes and can be designed and engineered for your specific site characteristics.
Hybrid PV kits include:
- Crystalline silicon solar panels in poly-crystalline or mono-crystalline
- Hybrid Inverter/charger and in single or three phase configuration
- Li-Ion Batteries, storage rack and all battery wiring
- All aluminum solar mounting system for flat, pitched or tile roofs
- DC and AC safety disconnects for added functionality
- Solar wire designed for extreme weather and UV
- Ground wire and PV array grounding system
- Wire management system to keep everything neat and tidy
- WiFi system monitoring so you can check performance anytime
- System safety labels for better user safety and awareness
- Installation manual for the entire solar kit
- Commissioning and annual inspection documents
- Electrical 3 line & mechanical drawings
Each system comes fully equipt and install ready. Additional battery blocks can be added if required.
HYBRID On-Grid/Off-Grid Battery PV Kits | ||||
---|---|---|---|---|
PRODUCT NAME | HYBRID 3 - 5kW | HYBRID 3 - 8kW | HYBRID 3 - 10kW | |
Product Series | 3 phase | |||
PV System Size Nominal (kWp) | 5300 | 7950 | 10600 | |
PV MODULE SPECIFICATIONS (*Poly) | ||||
Power (W) | 265(300w-500w poly/mono optional) | |||
Vmp (V) | 31.1 | |||
Voc (V) | 38.2 | |||
Isc (A) | 9.1 | |||
Imp (A) | 8.55 | |||
Dimensions (L x W x H) (mm) | 1640 x 992 x 35 | |||
PV module weight (kg) | 19.5 | |||
Certifications | TUV (IE61215 & IEC61730) / VDE (IEC61215 & IEC61730) / UL / CE - TUV (IEC61215 & IEC61730) / CE | |||
*Monocrystalline PV modules also available upon request | ||||
INVERTER SPECIFICATIONS (1000VDC) | ||||
Inverter Size (KW) | 5 | 8 | 10 | |
Max DC Power (W) | 6 | 10 | 13 | |
Max DC Voltage (V) | 1000 | |||
MPPT Voltage range (V) | 230-800 | 370-800 | 330-800 | |
No. of MPPT'S | 1 | 2 | ||
Max AC Power (W) | 5000 | 8000 | 10000 | |
Max Output Current (A) | 8.5 | 13.5 | 16 | |
AC Nom. Voltage/Voltage Range (V) | 400 / 360-440 | |||
AC Grid Frequency range (Hz) | 50-60 | |||
Number of Phases | 3 | |||
Dimensions (W x H x D) (mm) | 655*456*208 | |||
Inverter Weight (kg) | 40 | |||
Certifications | VDE0126-1-1 A1:2012/VDE-AR-N4105/G83/G59/AS4777/EN50438/CEI0-21/VDE2510 | |||
Rated Power (VA) | 5000 | 8000 | 10000 | |
Max Charge/Discharge Current (A) | 25 | |||
*Max Power (Watts) for 10 seconds | 10000 | 16000 | ||
BATTERY BANK SPECIFICATIONS | ||||
*Battery Type | Deep Cycle Gel Battery | |||
Total Batteries | 4 | 6 | 8 | |
Battery Bank Power - Total (kWh) | 9.6 | 14.4 | 19.2 | |
Battery Voltage (V) | 48 | |||
Bank Voltage (V) | 192 | 288 | 384 | |
Battery Current (Ah) | 50 | |||
Full Cycles (80% DoD) | 4000 | |||
Designed Depth of Discharge ( DoD) | 80% | |||
Connection | Series | |||
Certifications | TÜV / CE | |||
Design Life (years) | 10+ | |||
Warranty (years) | 5 | |||
*Lead Acid batteries available upon request | ||||
BOS CONFIGURATION | ||||
AC/DC Disconnect | 1 / 1 | 1 / 2 | ||
*PV Wire Harness - 4mm 1000V (Pairs) | 1 | 2 | 2 | |
*Ground Wire - 4mm (meters) | 50 | 100 | 100 | |
Battery Cables | Included | |||
*Extra wire is available upon request | ||||
SYSTEM LAYOUT | ||||
# of Modules | 20 | 30 | 40 | |
# of Inverters | 1 | |||
PV Layout options | Landscape or Portrait | |||
PV Array Surface Area (m2) | 34 | 51 | 68 | |
PV Array Weight (kg) | 390 | 312 | 390 | |
PV Module String Configuration | No. of PV Modules / String | 20 | 15 | 20 |
Total Strings | 1 | 2 | ||
String Voc | 764 | 573 | 764 | |
String Vmp | 622 | 466 | 622 | |
String Imp | 8.55 | |||
PRODUCTION ESTIMATES (kWh AC) | ||||
*Projected yearly output at 1100 GHI/year | 4956 | 7929 | 9911 | |
*Projected yearly output at 1460 GHI/year | 6577 | 10524 | 13155 | |
*Projected yearly output at 1825 GHI/year | 8222 | 13155 | 16443 | |
*Based on 0.85% system derating (formula = DC Power x peak sunshine hours/year x derate factor) (GHI = Global Horizontal Irradiance) | ||||
SYSTEM OPTIONS | ||||
Wifi Monitor | Wi-Fi or GPRS | |||
PV Module Type | Mono or Poly - 60 or 72 Cell 120 or 144 Half Cell | |||
PV System Color | Silver or Black | |||
Mounting System Types | Metal Roof, Asphalt Shingle, Tile roof, Tin Roof, Flat Concrete | |||
Battery Bank | Lead Acid or Li-Ion | |||
Inverters stacked | Up to 10 | |||
SHIPPING | ||||
PV Kit Weight (kg) | 4800 | 6900 | 8700 | |
PV Kit Shipping Size (L x W x H) (meters) | 1.7 x 1 x1 | |||
Total number of Boxes | 6 | 9 | 12 | |
Packing Material | Wood Crates |
Hybrid Solar On/Off Grid PV Systems with Li-Ion Battery Storage
Hybrid solar kits are unique in their ability to operate in either on-grid or off-grid conditions. These systems include advanced BMS technology that enables users to modify the charge/discharge rate & schedules of the battery storage unit as well as to manage power consumption and PV generation usage.
Our hybrid battery storage systems are offered in 2 different options:
1. Lithium Iron Phosphate (LiFePO4) battery packs (48V) that are series connected in high voltage DC configurations. State of the art Li-Ion batteries offers 6000 cycles and up to 90% DOD (Depth of Discharge). Each Li-Ion battery is offered in a 5.8kWh block and can be stack together in series to achieve a variety of different energy storage options.
2. Lithium Nickel Manganese Cobalt Oxide (NMC) battery packs (100V) that can be series connected up to 4 units per inverter. These Li-Ion batteries offer 6000 cycles and up to 90% DOD. Each of these Li-Ion battery units comes in one of two sizes: 4.5kWh or 6.3kWh. These can be stacked in series to make up to 18kWh’s or 25.2kWh’s per inverter.
Hybrid PV Systems can be paralleled with one another up to 10 units to achieve up to 100kW’s of hybrid PV power and almost unlimited battery backup power. Offered in both single and three phase configurations these systems can sustain grid outages and grid brownouts making sure you always have power when you need it most.
PV systems have the ability to generate and storing power at periods when electricity prices are at their highest and delivering it to the load on a scheduled time frame. Operational in both on-grid and off-grid mode, Hybrid solar kits offer the highest level of 24-hour energy security on the market today.
It is this powerful combination of features that makes Hybrid PV Systems one of the most valuable energy investments money can buy.
On & Off-Grid
Functionality
Hybrid solar energy storage units include state of the art Li-Ion battery banks that store and distribute sun-generated energy during grid brownouts or during high utility tariff hours.
With the decreasing cost of solar PV and Li-Ion batteries, combined with increasing local incentives, solar hybrid systems have become an attractive investment opportunity for home and business owners.
Common Applications
- Residential or commercial locations with unstable grids and frequent brownouts
- Locations that don’t allow net metering or selling back to the utility grid
- Sites with loads that cannot afford power to be lost
- Those who want more energy independence
- Sites with no utility grid
- Housing developers looking to add value to their properties
Hybrid Benefits
- Can operate in On Grid or Off Grid mode
- Designed for 6000 cycles at 80% DOD
- Sell power to the grid or store the excess for later use
- Hedge yourself against peak electric tariff hours
- Prioritize your energy consumption
- Up to 10 units can be paralleled at a time
- Protect yourself against utility outages
- Energy Independence!