
| Type | HF36FM-150 |
|---|---|
| Maximum System Voltage | 750 |
| Dimension(mm) | 1480*680*2.5 |
| Peak Power(PMAX) | 150 |
| Open Circuit Voltage(VOC) | 21.32 |
| Max Power Voltage(VMP) | 18 |
| Short Circuit Current(ISC) | 9.26 |
| Max Power Current(IMP) | 8.34 |
| Power Tolerance | ±3% |
| Operation Temperature | -40℃-80℃ |
| N.W./G.W. | 2.7KG/3.5KG |

We are a factory specializing in the production of various types of customized solar panels.
Hanfysolar 2024 By Sam © All Rights Reserved.